Butler Avionics holds multiple FAA & EASA STCs.
Each STC listed below represents FAA & EASA approved modifications you can apply to your aircraft.
| STC Number | Description | Platform | Aircraft Model | Details |
|---|---|---|---|---|
| ST02455SE | Garmin Flight Stream 210 | Learjet | 31/31A, 35/35A, 36/36A, 60 | View STC → |
| ST02036WI | Garmin G700 TXi Primary Flight Display | Learjet | 35, 35A, 36, 36A | View STC → |
| ST02455SE | Garmin GDL-88 | Learjet | 31/31A, 35/35A, 36/36A, 60 | View STC → |
| ST02230SE | Garmin GTN 650/650Xi | Learjet | 24, 25, 35, 36 | View STC → |
| ST02230SE | Garmin GTX 33ES | Learjet | 24, 25, 35, 36 | View STC → |
| ST02230SE | Garmin GTX 750/750Xi | Learjet | 24, 25, 35, 36 | View STC → |
| ST02455SE | Garmin GTX-3000 | Learjet | 31/31A, 35/35A, 36/36A, 60 | View STC → |
| ST00235MC | Mid-Continent CH93 Series CHRONOS® Digital Clock with USB Charger | Learjet | 31A, 35, 35A, C21A, 36, 36A, 55, 55B, 55C, 60, 60XR | View STC → |
| ST01138DE | Mid-Continent Instruments MD23 | Learjet | 24, 25, 28, 29, 31, 31A, 35, 35A, C-21A, 36, 36A, 55, 55B, 55C, 60 | View STC → |
| ST12087CH | Non-Halon Fire Extinguisher | Learjet | 24, 25, 29, 31, 31A, 35, 36, 35A (C-21A), 36A, 40, 45, 55, 55B, 55C, 60, 60XR, 70, 75 | View STC → |
Our engineering team provides STC acquisition support and regulatory assistance tailored to your aircraft.
Talk to Our Team